Just Drag Racing - Facebook  Just Drag Racing - Twitter  

Articles

Aeroflow Sportsman Champs Rnd 2 - Qualifying

Written by Kym Oberauer.

Qualifying Results - South Coast Raceway Jan 5th, 2013

Modified

Position Number First Name Last Name 660ft MPH
1 3776 Aaron Russell 4.688 145.47
2 2769 Leanne Braggs 4.729 145.38
3 3020 Simon Barlow 4.895 139.04
4 1 Kenny Stewart 4.937 138.11
5 2279 Jasmine Day 5.109 132.87
6 481 Jess Turner 5.198 130.06
7 2849 Jenny Petrie 5.337 125.62
8 1395 Jak Kane 5.374 125.33
9 609 Craig Baker 5.465 124.35
10 1031 Stewart Johnson 5.477 128.07
11 1709 Graham Hullah 6.526 103.85
12 3740 Martin Pearson 6.94 98.49

Super Sedan

Position Number First Name Last Name 660ft MPH
1 2481 Graham Hargrave 5.026 139.16
2 1163 Keith Hards 5.215 139.1
3 1460 Stuart McBain 5.239 131.88
4 3034 Chris Farrell 5.275 130.72
5 2620 Andrew Sanders 5.326 128.95
6 3576 Julian Carafa 5.344 128.27
7 3065 Daniel Jones 5.409 125.38
8 4417 Hernan Tosti 5.479 129.68
9 1558 Drago Nikodijevic 5.582 122.55
10 2424 Roc Puccini 5.582 125.95
11 2892 Andrew Johnstone 5.641 124.79
12 4314 Jason Arbery 5.651 121.28
13 2089 Rick Smith 5.668 121.15
14 1185 Robert Carr 5.672 122.79
15 1039 Darryl Dando 5.681 120.7
16 3520 Matt Cole 5.696 123.21
17 4749 Dean Cleary 5.721 103.67
18 2844 Benny Phillips 5.776 117.41
19 2764 David Yanko 5.842 117.64
20 3593 Frank Oliveri 5.909 120.09
21 3288 Glenn Empson 5.938 110.57
22 397 Ian Brown 5.957 117.7
23 4665 Trent Dohnt 6.048 114.25
24 2718 Mark Harding 6.058 112.03
25 3047 Mick YFantidis 6.187 108.38
26 1021 Jim Denaro 6.201 110.13
27 3471 John Kapiris 6.205 109.25
28 3785 Phillip Busbridge 6.265 110.84
29 1376 Phill Youlten 6.324 107.16
30 1356 Joe Carbone 6.352 107.34
31 1102 David Todd 6.418 107.39
32 1333 Anthony Raschella 6.469 108.26
33 2651 Matt Brame 6.488 107.06
34 1798 Alister Paulin 6.542 105.04
35 2250 Jim Kahler 6.571 104.88
36 4252 Darren Mallison 6.644 102.98
37 1974 Brad Keem 6.649 109.23
38 2243 Kane Finn 6.649 104.69
39 2367 Marty McEwan 6.662 104.52
40 4167 Shane Grislis 6.662 104.35
41 3901 Thomas Krieger 6.776 101.48
42 3156 Brett Mathew 6.845 99.67
43 2407 Andrew Chew 6.864 109.18
44 2906 Joe Jurkovic 6.976 97.46

Super Street

Position Number First Name Last Name 660ft MPH
1 333 Ron Hutchins 6.865 99.26
2 2625 Scott Rouhan 6.882 96.73
3 4075 Glenn Knight 6.91 97.89
4 4248 Anthony Diwell 6.947 98.61
5 1327 David Bunnik 7.03 99.49
6 2150 Chris King 7.036 98.21
7 1751 Craig Warren 7.042 91.98
8 4966 Malcom Todd 7.065 86.92
9 51 Graeme Cooper 7.078 95.97
10 1062 Scott Riley 7.083 97.18
11 4436 Luke Neumann 7.093 95.82
12 409 Carl "Chevy" Taylor 7.1 95.15
13 2044 Scott Cleary 7.104 96.72
14 1416 Steve Curyer 7.172 94.6
15 3355 Liz Taylor 7.26 93.46
16 4324 Rod Kerr 7.349 95.35
17 1355 Daniel Stubbs 7.436 92.37
18 1817 Kylie Tanner 7.491 89.03
19 5059 Peter Hansen 7.512 91.35
20 2823 Steven Zilm 7.528 90.56
21 3384 Noel Inman 7.612 86.97
22 2550 Mark Phillips 7.649 88.74
23 1808 Graeme Horner 7.679 96.49
24 2070 Neville Dennert 7.849 86.14

Supercharged Outlaws

Position Number First Name Last Name 660ft MPH
1 4319 Mike Evans 4.302 166.13
2 4007 Jack Danaher 4.309 160.91
3 5094 David McGraw 4.322 163.95
4 184 Luke Marsden 4.394 164.62
5 3473 Doina Day 4.49 153.41
6 4715 John Brunner 4.508 150.56
7 3955 Chris Van'tHof 4.532 160.92
8 453 Paul Stephen 4.563 154.19
9 3721 Grant Fraser 4.793 142.93
10 2536 Chris Hargrave 4.898 140.94
11 540 Darryl Walford 4.999 140.81
12 1565 Tim McCarthy 5.048 128.61
13 2938 Michael Vidau 5.106 134.7
14 1123 Mick Mahoney 6.033 86.32

Junior Dragster

Position Number First Name Last Name 660ft MPH
1 1105 Erin Koukides 7.995 79.8
2 1978 Hayley Mackay 8.007 83.34
3 130 Toby Austin 8.036 79.92
4 2080 Brock Hodgson 8.095 82.47
5 403 Luke Cartledge 8.281 77.37
6 1718 Naomi Lightowler 8.375 76.42
7 1283 David Roberts 8.407 77.27
8 8706 Jake Cartledge 9.093 71.03
9 8005 Kelly Donnelly 9.546 64.63
10 4357 Michelle Donnelly 9.975 63.41
11 4894 Brodie Tedesco 10.725 59.61
12 2668 Brooke Farrelly 11.755 53.33
13 1630 Will Morgan 11.872 58.01
14 2572 Rory Morgan 12.687 48.47

Super Gas

Position Number First Name Last Name 660ft
1 1013 Matt Forbes 6.309
2 456 Darryl Stephen 6.32
3 2568 Kym Oberauer 6.342
4 3468 Mathew Hoggan 6.351
5 1188 Anthony Panetta 6.354
6 696 Colin Griffin 6.19

Modified Bike

Position Number First Name Last Name 660ft MPH
1 2253 Mathew Allan 5.476 121.09
2 2162 Tony Frost 5.56 121.44
3 1938 Chris Hosken 5.565 120.15
4 1790 Shane Walker 6.072 112.65
5 4935 Gavin Dohnt 6.184 109.41
6 1590 Jamie Dohnt 6.283 115.76
7 4326 Ben James 6.3 104.05
8 2805 Jase McFarlane 6.339 111.43
9 3328 Geoffrey Stewart 6.403 117.22
10 2695 Niki Zakrzewski 6.646 96.5
11 352 Brendan Sanders 6.781 101.56
12 2439 Johnny Ireland 6.955 99.71
13 2132 Darren Folkes 7.182 96.63
14 1764 Malcolm Luff 7.4 88.19
15 663 Phillip Parker 8.825 76.71

Super Comp

Position Number First Name Last Name 660ft MPH Index Ovr / Und Index Class
1 1861 Craig Geddes 4.706 142.83 5.1 -0.394 E/AA
2 178 Shane Baxter 4.359 160.54 4.7 -0.341 CC/AA
3 2362 Darren Parker 4.73 146.58 5.04 -0.31 B/APA
4 2142 Jason Maggs 4.502 131.73 4.76 -0.258 BB/AP
5 3512 Louis Svingos 6.127 110.98 6.35 -0.223 B/MS
6 706 Wayne Cartledge 4.646 148.59 4.83 -0.184 B/DA
7 399 Les Heintz 5.513 127.14 5.69 -0.177 B/MP
8 1201 Mario Barbon 5.308 127.98 5.41 -0.102 C/G
9 3765 Lyle Gilmore 4.641 146.81 4.7 -0.059 CC/AA
10 3479 Geoff Kelly 4.671 147.99 4.7 -0.029 CC/AA
11 4583 Mike Nola 4.48 157.91 4.34 0.14 AA/AP
12 122 Peter Pisalidis 5.048 134.56 4.77 0.278 AA/APIA
13 4231 Cameron Ambesi 7.82 53.02 4.4 3.42 BB/DA

Competion Bike

Position Number First Name Last Name 660ft MPH Index Ovr / Und Index Class
1 3093 Corey Scholes 5.378 131.68 5.64 -0.262 DD/CB
2 3672 Paul Harrison 5.896 115.94 5.98 -0.084 V/CB
3 1016 Robert Cassar 4.956 133.1 5.03 -0.074 BB/CB
4 2673 Jason Salmon 5.605 139.79 5.64 -0.035 DD/CBI
5 1993 Lionel Linn 6.133 121 5.24 0.893 B/CB
6 5003 Howard Laing-Smith 15.623 24.63 5.03 10.593 CC/CB

AddThis Social Bookmark Button